| Name | Don Carlos _______ | |
| Birth | IN 1545 | Valladidod, Valladidod, Spain |
| Gender | Male | |
| Death | IN 1568 | , , Spain |
| Notes |
|
|
| Person ID | I7567 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Philip II _______, of Spain, b. IN 1527, Valladidod, Valladidod, Spain d. IN 1598, , , Spain (Age 71 years) | |
| Mother | Mary _______, of Portugual d. IN 1546 | |
| Marriage | IN 1543 | |
| Family ID | F2870 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.