| Name | John DE WASHINGTON | |
| Gender | Male | |
| Death | Abt 1407 | |
| Person ID | I7486 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Robert de WASHINGTON, of Carnforth d. Abt 1346 | |
| Mother | Agnes LE GENTYL | |
| Family ID | F2775 | Group Sheet | Family Chart |
| Family 1 | Joan DE CROFT | |||
| Children |
|
|||
| Family ID | F2776 | Group Sheet | Family Chart | ||
| Family 2 | Eleanor GARNET | |
| Family ID | F2777 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.