| Name | Ann HEMUS | |
| Birth | Harborne, Staffordshire |
|
| Christening | 01 Aug 1830 | Harborne, Staffordshire |
| Gender | Female | |
| Person ID | I737 | Gadd |
| Last Modified | 28 Apr 2007 | |
| Father | Charles HEMUS, b. 1794, Harborne, Staffordshire d. 05 Nov 1880 (Age 86 years) | |
| Mother | Mercy ALLEN, b. 1805, Harborne, Staffordshire d. Feb 1891 (Age 86 years) | |
| Marriage | 7 Oct 1824 | Harborne, Staffordshire [1] |
| Family ID | F252 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.