| Name | Hannah HEMUS | |
| Birth | Harborne, Staffordshire |
|
| Christening | 05 Aug 1832 | Harborne, Staffordshire |
| Gender | Female | |
| Occupation | 1868 | Heath Road, Harborne, Staffs. [1] |
| Boot & Shoe Dealer | ||
| Census | 1901 | Harborne House, The Parade, Oystermouth, Glamorganshire, Wales |
| Unmarried. | ||
| Age: 68 | ||
|
||
| Death | 22 Mar 1922 [2] | |
| Age: 89 | ||
| Burial | St Peter's Church, Harborne, Birmingham [2] |
|
| Person ID | I732 | Gadd |
| Last Modified | 29 Jun 2008 | |
| Father | Charles HEMUS, b. 1794, Harborne, Staffordshire d. 05 Nov 1880 (Age 86 years) | |
| Mother | Mercy ALLEN, b. 1805, Harborne, Staffordshire d. Feb 1891 (Age 86 years) | |
| Marriage | 7 Oct 1824 | Harborne, Staffordshire [3] |
| Family ID | F252 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.