| Name | Joan PLANTAGENET | |
| Gender | Female | |
| Notes |
|
|
| Person ID | I7157 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Thomas PLANTAGENET, Duke of Gloucester, b. 7 Jan 1355, Woodstock, Oxfordshire d. Sep 1397, Calais, Pas de Calais, France (Age 42 years) | |
| Mother | Eleanor de BOHUN d. 3 Oct 1399, Barking Abbey, Essex, England | |
| Marriage | IN 1374 | |
| Family ID | F2436 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.