| Name | John BULKELEY | |
| Birth | 1614 | |
| Gender | Male | |
| Occupation | 1659 | Christchurch, Hampshire |
| MP for Christchurch. Also served for Yarmouth and Newtown (IoW), Hampshire, and Lymington (1640-1662). | ||
| Death | Sep 1662 | |
| Person ID | I683 | Westover |
| Last Modified | 7 Jun 2015 | |
| Children |
|
|||
| Family ID | F257 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2015 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.