| Name | Charles VI VALOIS | |
| Suffix | "the Well Beloved" | |
| Birth | IN 1368 | , , France |
| Gender | Male | |
| Occupation | King Charles VI of France | |
| Death | IN 1422 | , , France |
| Notes |
|
|
| Person ID | I6720 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Charles V VALOIS, "the Wise", b. IN 1337, , , France d. IN 1380, , , France (Age 43 years) | |
| Mother | Jeanne de BOURBON | |
| Family ID | F2897 | Group Sheet | Family Chart |
| Family | Isabelle _______, of Bavaria | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2444 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.