| Name | Jane TURNBULL | |
| Christening | 28 Sep 1783 | Tanfield, Co. Durham |
|
||
| Gender | Female | |
| Residence | 18 Nov 1802 | Tanfield, Co. Durham [1] |
| Person ID | I663 | Gadd |
| Last Modified | 9 Mar 2009 | |
| Father | William TURNBULL, c. 28 Sep 1755, Tanfield, Co. Durham | |
| Family ID | F4837 | Group Sheet | Family Chart |
| Family | Thomas ANDERSON, c. 04 Feb 1770, Tanfield, Co. Durham | |||||||||
| Marriage | 21 Sep 1800 | Tanfield, Co. Durham [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F225 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Mar 2009 | |||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.