| Name | Sarah ____ | |
| Birth | 1827 | Kingswood, Gloucestershire |
| Gender | Female | |
| Person ID | I654 | St George |
| Last Modified | 3 Jan 2011 | |
| Family | William FLOOK, c. 19 Jun 1825, St George, Gloucestershire d. Q4 1887, Barton Regis Reg'n District, Gloucestershire (Age ~ 61 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F116 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 Jan 2011 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.