| Name | Sarah HARRIS | |
| Christening | 1 Sep 1753 | Hampreston, Dorset |
|
||
| Birth | Abt 1758 | |
| Gender | Female | |
| Person ID | I620 | Westover |
| Last Modified | 23 Sep 2014 | |
| Father | William HARRIS, b. c.1742, Decoy Pond, Bourne Bottom, Holdenhurst, Hampshire d. Jan 1779 (Age 37 years) | |
| Mother | Hannah | |
| Marriage |
|
|
| Family ID | F226 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.