| Name | William HARRIS | |
| Birth | c.1742 | Decoy Pond, Bourne Bottom, Holdenhurst, Hampshire |
|
||
| Gender | Male | |
| Death | Jan 1779 | |
| Person ID | I601 | Westover |
| Last Modified | 19 Oct 2014 | |
| Father | William HARRIS | |
| Family ID | F225 | Group Sheet | Family Chart |
| Family | Hannah | |||||||||
| Marriage |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F226 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Sep 2014 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.