| Name | Eleanor RUTTER | |
| Birth | 1838 | Ripon, North Yorkshire |
| Gender | Female | |
| Person ID | I5732 | Gadd |
| Last Modified | 31 Jan 2009 | |
| Father | William RUTTER, c. 17 Aug 1812, Ripon Minster, Yorkshire d. 1871-1881 (Age ~ 68 years) | |
| Mother | Joanna _______, b. 1814, Melmerby, Yorkshire | |
| Family ID | F2012 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.