| Name | Henry HEDGES | |
| Suffix | alias LACY | |
| Gender | Male | |
| Residence | Bourton, Shrivenham, Berkshire |
|
| Person ID | I568 | Westover |
| Last Modified | 28 Jul 2014 | |
| Father | John HEDGES, alias LACY d. 1594 | |
| Family ID | F220 | Group Sheet | Family Chart |
| Family | Jane HOLLOWAY | |||
| Children |
|
|||
| Family ID | F216 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jul 2014 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.