| Name | Catherine? _______ | |
|
||
| Gender | Female | |
| Death | Q3 1848? | Clifton Reg'n District |
| Person ID | I5619 | Gadd |
| Last Modified | 7 Jan 2007 | |
| Family | William GADD, b. 1824, Bristol, Gloucestershire d. 19 Aug 1899, Bristol Workhouse, Bristol, Gloucestershire (Age 75 years) | |||||
| Children |
|
|||||
| Family ID | F1971 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.