| Name | Robert FLETCHER | |
| Birth | East Knoyle, Wiltshire [1] |
|
| Christening | 19 Sep 1819 | East Knoyle, Wiltshire |
| Gender | Male | |
| Baptism | 19 Sep 1819 | East Knoyle, Wiltshire |
| Census | 7 Jun 1841 | Upton Green, East Knoyle [1] |
| Census | 1861 | East Knoyle, Wiltshire |
| Occupation | Agricultural Labourer | |
| Notes |
|
|
| Person ID | I532 | Gadd |
| Last Modified | 6 Aug 2011 | |
| Father | James FLETCHER, c. 19 Oct 1783, East Knoyle, Wiltshire d. Jan 1859 (Age ~ 75 years) | |
| Mother | Charlotte BAVERSTOCK, c. 23 Jul 1780, East Knoyle, Wiltshire bur. 20 May 1850, East Knoyle, Wiltshire (Age ~ 69 years) | |
| Marriage | 19 Jan 1807 | East Knoyle, Wiltshire [2] |
| Family ID | F187 | Group Sheet | Family Chart |
| Family | Mary Ann LAMPARD, b. 1821, Sedgehill, Wiltshire | |||||||||
| Marriage | Q2 1844 | Mere, Wiltshire. Reg'n District |
||||||||
| Children |
|
|||||||||
| Family ID | F255 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jan 2008 | |||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.