| Name | Eliza FORD | |
| Birth | East Knoyle, Wiltshire [1, 2] |
|
| Christening | 05 May 1850 | East Knoyle, Wiltshire |
| Gender | Female | |
| Census | 30 Mar 1851 | Summer Leaze?, East Knoyle, Wiltshire [1] |
| Census | 2 Apr 1871 | Under Hill, East Knoyle, Wiltshire [2] |
| Person ID | I529 | Gadd |
| Last Modified | 6 Aug 2011 | |
| Father | Charles FORD, c. 29 Jan 1818, East Knoyle, Wiltshire d. Abt Sep 1879, Mere, Wilts. Reg'n District (Age ~ 61 years) | |
| Mother | Susannah FLETCHER, c. 22 Dec 1816, East Knoyle, Wiltshire d. Abt Mar 1889, Mere, Wiltshire Reg'n District (Age ~ 72 years) | |
| Marriage | 24 Dec 1838 | East Knoyle, Wiltshire [3] |
| Family ID | F186 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.