| Name | Charles FORD | |
| Birth | East Knoyle, Wiltshire [1, 2, 3] |
|
|
||
| Christening | 29 Jan 1818 | East Knoyle, Wiltshire |
| Gender | Male | |
| Occupation | 24 Dec 1838 [4] | |
| Labourer | ||
| Residence | 24 Dec 1838 | East Knoyle, Wiltshire [4] |
| Census | 7 Jun 1841 | Milton, East Knoyle, Wiltshire [5] |
| Occupation | 7 Jun 1841 [5] | |
| Ag. Lab. | ||
| Census | 30 Mar 1851 | Summer Leaze?, East Knoyle, Wiltshire [2] |
| Occupation | 30 Mar 1851 [2] | |
| Farm labourer | ||
| Census | 7 Apr 1861 | Under Hill, East Knoyle, Wiltshire [3] |
| Occupation | 7 Apr 1861 [3] | |
| Ag. Lab. | ||
| Census | 2 Apr 1871 | Under Hill, East Knoyle, Wiltshire [6] |
| Occupation | 2 Apr 1871 [6] | |
| Ag. Lab. | ||
| Burial | 25 Jun 1879 | East Knoyle, Wiltshire [7] |
| Death | Abt Sep 1879 | Mere, Wilts. Reg'n District [8] |
| Person ID | I524 | Gadd |
| Last Modified | 7 Aug 2011 | |
| Father | James FORD, c. 27 Dec 1778, East Knoyle, Wiltshire d. Oct 1855 (Age ~ 76 years) | |
| Mother | Jane _______, b. 1773, Scotland d. Mar 1861 (Age 88 years) | |
| Marriage | Bef 1804 | NOT East Knoyle |
|
||
| Possible marriage of James FORD to a Jean GOLDIE in Ayr in 1801 James FORD is identified as a soldier in the 15th Regiment of Foot. The regiment returned from foreign campaign, landing in Portsmouth in 1796, from where the marched to Derby. In April 1797 they marched north and were stationed for 2 years in Scotland. Thereafter returning to England, they were stationed at Sunderland Barracks. At this time, militia regiments were permitted to volunteer for the regular army, and the regiment's ranks were thereby swelled by 1,538 men. The regimental records then relate that they were stationed in Ireland until the treaty of Amiens in 1802, when the regiment's 2nd battalion was disbanded. |
||
| Family ID | F185 | Group Sheet | Family Chart |
| Family | Susannah FLETCHER, c. 22 Dec 1816, East Knoyle, Wiltshire d. Abt Mar 1889, Mere, Wiltshire Reg'n District (Age ~ 72 years) | |||||||||||||
| Marriage | 24 Dec 1838 | East Knoyle, Wiltshire [4] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F186 | Group Sheet | Family Chart | ||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.