| Name | Florence Thirza STEVENS | |
| Birth | Hindon, Wiltshire |
|
| Christening | 30 Apr 1881 | Hindon, Wiltshire |
| Gender | Female | |
| Baptism | 30 Apr 1882 | Hindon, Wiltshire |
| Census | 5 Apr 1891 | The Dene, Fonthill Gifford, Hindon,Wilts [1] |
| Death | Apr 1963 | Yetminster, Dorset |
| Person ID | I505 | Gadd |
| Last Modified | 25 Nov 2025 | |
| Father | George STEVENS, b. 14 Apr 1841, Hindon, Wiltshire d. Mar 1919, The Dene, Fonthill Gifford, Hindon,Wilts (Age 77 years) | |
| Mother | Martha FORD, c. 28 Apr 1842, East Knoyle, Wiltshire d. Mar 1919, The Dene, Fonthill Gifford, Hindon, Wiltshire (Age ~ 76 years) | |
| Marriage | Q2 1864 | Tisbury Reg'n District |
| Family ID | F173 | Group Sheet | Family Chart |
| Family | William Albert GUPPY, c. 3 Coles Lane, Yetminster, Dorset | |||
| Marriage | 27 Feb 1911 | Yetminster, Dorset |
||
| Children |
|
|||
| Family ID | F179 | Group Sheet | Family Chart | ||
| Last Modified | 24 Nov 2025 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.