| Name | John SCOTT | |
| Suffix | of Giblestone | |
| Gender | Male | |
| Person ID | I4751 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | John SCOTT, of Giblestone, b. 1614 d. 1658 (Age 44 years) | |
| Mother | Jane GORDON | |
| Family ID | F1665 | Group Sheet | Family Chart |
| Family | Grizel MITCHELL | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1664 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.