| Name | Christina CHRISTIE | |
| Birth | Sandsting, Shetland |
|
| Gender | Female | |
| Death | 4 Feb 1934 | |
| Person ID | I4695 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | James CHRISTIE, b. Bef 1876 | |
| Mother | Agnes GEORGESON | |
| Family ID | F1889 | Group Sheet | Family Chart |
| Family | Robert CHRISTIE, b. 16 Jul 1880, Burra, Shetland d. 8 Nov 1957 (Age 77 years) | |||||||||||||||||||
| Marriage | 3 Apr 1908 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1641 | Group Sheet | Family Chart | ||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.