| Name | Maria SEYMOUR | |
| Birth | Radstock, Somerset [1] |
|
| Christening | 15 Jul 1804 | Radstock, Somerset |
| Gender | Female | |
| Census | 7 Jun 1841 | Radstock, Somerset [2] |
| Occupation | 7 Jun 1841 [2] | |
| Independent means | ||
| Census | 30 Mar 1851 | Mill, Radstock, Somerset [1] |
| Occupation | 30 Mar 1851 [1] | |
| Pauper | ||
| Census | 1871 | 7 Lower Whiteland, Radstock, Somerset |
| Living in household of daughter, Eliza HUGHES | ||
| Age: 66 | ||
| Death | 23 May 1879 | Radstock, Somerset |
| Person ID | I469 | Gadd |
| Last Modified | 17 Jul 2011 | |
| Father | John Carey SEYMOUR, c. 07 Oct 1770, High Littleton, Somerset bur. 22 Jan 1826, Radstock Parish Church, Somerset (Age ~ 55 years) | |
| Mother | Dinah BIGGS, b. 1764, Midsomer Norton, Somerset d. 16 Feb 1849 (Age 85 years) | |
| Marriage | 22 Jul 1799 | Radstock Parish Church, Somerset |
| Family ID | F7804 | Group Sheet | Family Chart |
| Family | Henry Parsons YOUNG, c. 13 Apr 1803, Radstock Parish Church, Somerset bur. 31 Mar 1841, Radstock Parish Church, Somerset (Age ~ 37 years) | |||||||||||||||
| Marriage | 7 Feb 1820 | Radstock Parish Church, Somerset |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F166 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 Jul 2008 | |||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.