| Name | Katharine WALTERSON | |
| Birth | Walls, Shetland |
|
| Gender | Female | |
| Death | 3 Jun 1953 | |
| Person ID | I4682 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | David WALTERSON | |
| Mother | Margaret COUTTS | |
| Family ID | F1888 | Group Sheet | Family Chart |
| Family | William CHRISTIE, b. 10 May 1877 d. 28 Aug 1936 (Age 59 years) | |||||||||||||||||||
| Marriage | 23 Dec 1902 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1638 | Group Sheet | Family Chart | ||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.