| Name | Daniel James ROSE | |
| Birth | Bath, Somerset [1, 2] |
|
| Christening | 01 Nov 1835 | St. James, Bath |
| Gender | Male | |
| Census | 6 Jun 1841 | 1 Richards Place, Lyncombe & Widcombe, Bath, Somerset [2] |
| Census | 30 Mar 1851 | 2 Waterloo Buildings, Bath, Somerset [1] |
| Occupation | 30 Mar 1851 [1] | |
| Maltster, Errand boy | ||
| Census | 1861 | 5 Waterloo Buildings, Bath |
| Cordwainer. Also at this address are Henry BRYANT and his wife Clara. Clara was by 1871 married to Daniel ROSE. | ||
| Census | 1871 | 5 Waterloo Buildings, Bath |
| Cordwainer | ||
| Census | 1881 | No.1 Cottage at rear of 2 Widcombe Parade, Bath |
| Ladies' Shoe Maker. | ||
| Census | 1901 | Sydney Cottage, East Plumstead, London |
| Shoemaker. Living with daughter Elizabeth DARK and her husband. | ||
| Age: 64 | ||
| Notes |
|
|
| Person ID | I466 | Gadd |
| Last Modified | 9 Aug 2010 | |
| Father | James ROSE, b. Q1? 1788, Holt, Wiltshire d. Jan 1861 (Age 73 years) | |
| Mother | Susannah WATTS, b. Abt 1797, Frome, Somerset (or Corsham, Wiltshire) d. Q4 1878, Bath Reg'n District, Somerset (Age 81 years) | |
| Marriage | 16 Oct 1815 | South Wraxall, Wiltshire [3] |
| Family ID | F165 | Group Sheet | Family Chart |
| Family 1 | Susan HENLEY, b. 1837, Swansea, Glamorgan | |||||||||
| Children |
|
|||||||||
| Family ID | F7700 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Aug 2010 | |||||||||
| Family 2 | Clara Elizabeth STOYLES | |||||||||
| Marriage | Q2 1870 | Bath Reg'n District, Somerset |
||||||||
| Children |
|
|||||||||
| Family ID | F7701 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Aug 2010 | |||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.