| Name | James ROSE | |
| Birth | Q1? 1788 | Holt, Wiltshire |
|
||
| Christening | 24 Aug 1788 | Holt, Wiltshire |
| Gender | Male | |
| Residence | 23 Apr 1820 | Back Street, Bath |
| Labourer | ||
| Residence | 26 May 1822 | Somerset Street, Bath |
| Labourer | ||
| Residence | 07 Mar 1824 | Somerset Street, Bath |
| Maltster | ||
| Residence | 30 Jul 1826 | Somerset Street, Bath |
| Maltster | ||
| Residence | 19 Oct 1828 | Wells Road, Bath |
| Residence | 02 Jan 1831 | Somerset Street, Bath |
| Maltster | ||
| Residence | 17 Mar 1833 | Lower Bristol Road, Bath |
| Residence | 01 Nov 1835 | Peter Street, Bath |
| Maltster | ||
| Residence | 01 Nov 1835 | Peter Street, Bath |
| Maltster | ||
| Census | 06 Jun 1841 | 1 Richards Place, Lyncombe & Widcombe, Bath, Somerset [1] |
| Maltster-J [=Journeyman?] | ||
| Age: 55+ | ||
| Widcombe circa 1840, showing Waterloo Buildings. Richards Place, judging by the 1841 census enumeration order, was probably a group of buildings to the rear of Sussex Place and facing Waterloo Buildings. |
||
| Occupation | 22 Jun 1847 [2] | |
| Maltster | ||
| Census | 1851 | Corston, Somerset |
| Labourer. Married. Living alone - family still in Lyncombe. | ||
| Age: 63 | ||
| Occupation | 1858 | Claverton Cottage, Dolemeads |
| Brewer [PO Directory] | ||
|
||
| Death | Jan 1861 | |
| Age: 72 | ||
|
||
| Burial | 16 Jan 1861 | St Mark, Lyncombe, Bath, Somerset |
|
||
| Notes |
|
|
| Person ID | I462 | Gadd |
| Last Modified | 10 Aug 2010 | |
| Father | Joseph ROSE | |
| Mother | Love SHRAPNEL, c. 23 Dec 1764, Holt, Wiltshire bur. 06 Mar 1831, St Mark, Lyncombe, Bath, Somerset (Age ~ 66 years) | |
| Marriage | 24 Jul 1786 | Holt, Wiltshire |
| Family ID | F7702 | Group Sheet | Family Chart |
| Family | Susannah WATTS, b. Abt 1797, Frome, Somerset (or Corsham, Wiltshire) d. Q4 1878, Bath Reg'n District, Somerset (Age 81 years) | |||||||||||||||||||||
| Marriage | 16 Oct 1815 | South Wraxall, Wiltshire [3] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F165 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 9 Aug 2010 | |||||||||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.