| Name | Frances STANLEY | |
| Gender | Female | |
| Person ID | I461 | Westover |
| Last Modified | 15 Aug 2012 | |
| Father | Sir Edward STANLEY, kt. | |
| Family ID | F177 | Group Sheet | Family Chart |
| Family | Sir John FORTESCUE, 1st Baronet of Nova Scotia, b. 1592 d. 1656 (Age 64 years) | |||
| Children |
|
|||
| Family ID | F176 | Group Sheet | Family Chart | ||
| Last Modified | 15 Aug 2012 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.