| Name | John FORTESCUE | |
| Title | Sir | |
| Suffix | 1st Baronet of Nova Scotia | |
| Birth | 1592 | |
| Gender | Male | |
| Death | 1656 | |
| Person ID | I460 | Westover |
| Last Modified | 15 Aug 2012 | |
| Father | Sir Francis FORTESCUE, of Salden, b. Abt 1563 d. 1649 (Age 86 years) | |
| Mother | Grace MANNERS | |
| Family ID | F175 | Group Sheet | Family Chart |
| Family | Frances STANLEY | |||
| Children |
|
|||
| Family ID | F176 | Group Sheet | Family Chart | ||
| Last Modified | 15 Aug 2012 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.