| Name | Charles Edward BERRYMAN | |
| Birth | 25 Nov 1902 | Bristol Reg'n District |
|
||
| Gender | Male | |
| Death | 1984 | Weston-Super-Mare, Somerset |
| Person ID | I441 | Gadd |
| Last Modified | 30 Jul 2007 | |
| Father | George Daniel D BERRYMAN, b. Abt Sep 1870, Windsor, Berkshire | |
| Mother | Elizabeth Ann BRINE | |
| Marriage | Q2 1891 | Bedminster Reg'n District, Somerset |
|
||
| Family ID | F6501 | Group Sheet | Family Chart |
| Family | Leila Lilian SKRINE, b. 22 Feb 1910, Bristol, Gloucestershire d. 23 Feb 2000, Nursing Home (Age 90 years) | |||||
| Children |
|
|||||
| Family ID | F157 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.