| Name | Jane FLETCHER | |
| Birth | 1835 | Baverstock, Wiltshire |
| Gender | Female | |
| Person ID | I4401 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Stephen FLETCHER, b. 1789, Mere, Wiltshire d. 1861, Baverstock, Wiltshire (Age 72 years) | |
| Mother | Susan DEVERILL | |
| Marriage | Mere, Wiltshire |
|
| Family ID | F1549 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.