| Name | Florence Elizabeth JAY | |
| Birth | Q3 1895 | St George, Gloucestershire |
| Gender | Female | |
| Person ID | I426 | St George |
| Last Modified | 28 Dec 2010 | |
| Father | Walter Thomas JAY, b. Q1 1872, Clifton Reg'n District, Bristol, Gloucestershire d. Q4 1951, Bristol Reg'n District, Gloucestershire (Age 79 years) | |
| Mother | Mary Jane SMITH, b. 1875, St George, Gloucestershire | |
| Marriage | 17 May 1891 | Holy Trinity, Kingswood, Gloucestershire |
| Family ID | F80 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.