| Name | Mary Jane SMITH | |
| Nickname | Sarah | |
| Birth | 1875 | St George, Gloucestershire |
| Gender | Female | |
| Person ID | I425 | St George |
| Last Modified | 28 Dec 2010 | |
| Family | Walter Thomas JAY, b. Q1 1872, Clifton Reg'n District, Bristol, Gloucestershire d. Q4 1951, Bristol Reg'n District, Gloucestershire (Age 79 years) | |||||||||||
| Marriage | 17 May 1891 | Holy Trinity, Kingswood, Gloucestershire |
||||||||||
| Children |
|
|||||||||||
| Family ID | F80 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Dec 2010 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.