| Name | Walter Thomas JAY | |
| Birth | Q1 1872 | Clifton Reg'n District, Bristol, Gloucestershire |
| Gender | Male | |
| Census | 1901 | Hill Cottages, Clouds Hill Road, St George, Bristol, Gloucestershire |
| House painter (District 49, p11) | ||
| Census | 1911 | 4 Trelawney Avenue, St George, Bristol, Gloucestershire |
| Painter and decorator (District 20) | ||
| Death | Q4 1951 | Bristol Reg'n District, Gloucestershire |
| Person ID | I419 | St George |
| Last Modified | 28 Dec 2010 | |
| Father | Thomas JAY, b. Q3 1849, St George, Gloucestershire | |
| Mother | Caroline ABBOTT, b. 1847, St George, Gloucestershire | |
| Marriage | Q2 1868 | Keynsham Reg'n District, Gloucestershire |
| Family ID | F79 | Group Sheet | Family Chart |
| Family | Mary Jane SMITH, b. 1875, St George, Gloucestershire | |||||||||||
| Marriage | 17 May 1891 | Holy Trinity, Kingswood, Gloucestershire |
||||||||||
| Children |
|
|||||||||||
| Family ID | F80 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Dec 2010 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.