| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4124 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Henry George STEVENS, b. 1883 | |
| Mother | Lilian Ann WATKINS | |
| Marriage | 1909 | |
| Family ID | F1461 | Group Sheet | Family Chart |
| Family | Margery WRIGHT | |||||
| Children |
|
|||||
| Family ID | F1462 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.