| Name | Lily Blanche STEVENS | |
| Christening | Broadchalke, Wiltshire |
|
| Gender | Female | |
| Person ID | I4103 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Henry George STEVENS, b. 1860 d. 1918 (Age 58 years) | |
| Mother | Louisa ELMORE | |
| Marriage | 1882 | |
| Family ID | F1453 | Group Sheet | Family Chart |
| Family | Claude SYMONS | |||||
| Children |
|
|||||
| Family ID | F1454 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.