| Name | Kate STEVENS | |
| Birth | 17 Jun 1875 | Fonthill Gifford, Hindon, Wiltshire [1, 2] |
| Gender | Female | |
| Baptism | 7 Nov 1875 | Hindon, Wiltshire |
| Census | 3 Apr 1881 | The Dene, Fonthill Gifford, Hindon, Wiltshire [2] |
| Census | 5 Apr 1891 | The Dene, Fonthill Gifford, Hindon, Wiltshire [3] |
| Occupation | 5 Apr 1891 [3] | |
| Agricultural Labourer | ||
| Census | 31 Mar 1901 | 28 Sion Hill, Bath [4] |
| Occupation | 31 Mar 1901 [4] | |
| Parlourmaid | ||
|
||
| Ormonde House, 28 Sion Hill, Bath House has now been converted into flats. It was lived in by Mayor Hopkins of Bath in 20th century. |
||
| Census | 02 Apr 1911 | 18 Stanley Street, Bristol |
| Age: 35 | ||
| 1911 Census - Henry Josiah SKRINE and family |
||
| Residence | 26 Sep 1911 | Stanley Street, Bristol |
| Stanley Street, Bristol "Here we are looking across an area of empty ground where three streets of pavement-edge, terraced houses had once stood and perhaps a thousand people had lived. They had been moved out and rehoused , for their own good by people who knew what was best for them, in tower blocks like the one in the distance. The camera position would have been in Thrissell Street. The single house in the foreground is in Stanley Street, whose surface runs right-left across the middle of the picture. In the distance is Gladstone Street where houses still stand on one side of the road. They would be demolished before the end of the year. Wednesday 19th January 1972." |
||
| Residence | 1913 - 1944 | 51 Cotswold Road, Southville, Bristol |
| Kate Stevens (1875-1952) |
||
| Death | Q2 1952 | Bristol, Gloucestershire |
| Burial | 1952 | |
| Notes |
|
|
| Person ID | I407 | Gadd |
| Last Modified | 10 Jul 2009 | |
| Father | George STEVENS, b. 14 Apr 1841, Hindon, Wiltshire d. Mar 1919, The Dene, Fonthill Gifford, Hindon,Wilts (Age 77 years) | |
| Mother | Martha FORD, c. 28 Apr 1842, East Knoyle, Wiltshire d. Mar 1919, The Dene, Fonthill Gifford, Hindon, Wiltshire (Age ~ 76 years) | |
| Marriage | Q2 1864 | Tisbury Reg'n District |
| Family ID | F173 | Group Sheet | Family Chart |
| Family | Henry Josiah SKRINE, b. 21 Aug 1879, 13 Waterloo Buildings, Bath d. May 1963, Bristol Reg'n District | |||||||||||
| Marriage | 03 Aug 1901 | St Thomas a Beckett, Widcombe, Bath [5] |
||||||||||
| Children |
|
|||||||||||
| Photos | Henry Josiah SKRINE (1879 - 1963) and wife Kate STEVENS (1875 - 1952) Walking together with child's perambulator | |||||||||||
| Skrine family c 1917 Back row: Clifford, Kate, Violet, Henry Front row: Ida, Ruby, Leila | ||||||||||||
| Ruby Olive SKRINE with ?Wills Tobacco girls, 1920s | ||||||||||||
| Family ID | F144 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Jul 2011 | |||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.