| Name | Thomas JAY | |
| Birth | 1809 | Bitton, Gloucestershire |
| Gender | Male | |
| Census | 1841 | Near the Ship, St George, Gloucestershire |
| Shoemaker (District 7, p11) | ||
| Census | 1851 | Hudds Lane, St George, Gloucestershire |
| Cordwainer (District 1i, p10) | ||
| Census | 1861 | Cribbs Causeway, St George, Gloucestershire |
| Cordwainer (District 9, p7) | ||
| Census | 1871 | Hudds Lane, St George, Gloucestershire |
| Cotton winder (District 14, p6) | ||
| Census | 1881 | Jockey Lane, St George, Gloucestershire |
| Shoemaker (District 24, p10) | ||
| Person ID | I397 | St George |
| Last Modified | 28 Dec 2010 | |
| Father | Inhabitants of ST GEORGE | |
| Family ID | F59 | Group Sheet | Family Chart |
| Family | Elizabeth ____, b. 1810, St George, Gloucestershire | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F76 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Dec 2010 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.