| Name | William COOPER | |
| Birth | Cinderford, Gloucestershire |
|
| Gender | Male | |
| Baptism | 16 Jun 1833 | Holy Trinity, Drybrook, Gloucestershire |
| Occupation | Haullier, Coal Miner | |
| Burial | 7 Jul 1902 | Cinderford, Gloucestershire |
| Notes |
|
|
| Person ID | I388 | Gadd |
| Last Modified | 7 Jul 2009 | |
| Father | William COOPER, c. 17 Feb 1805, Little Dean, Gloucestershire bur. 3 Jul 1839, Little Dean, Gloucestershire (Age ~ 34 years) | |
| Mother | Elizabeth COOK, b. Bef 1811 d. 1841-1881 (Age > 70 years) | |
| Marriage | 8 Jun 1828 | Newlands, West Dean, Gloucestershire |
| Family ID | F135 | Group Sheet | Family Chart |
| Family | Phoebe PHIPPS, b. 1833, Abbenhall, Gloucestershire bur. 3 Jan 1901, Cinderford, Gloucestershire (Age ~ 68 years) | |||||||||||||
| Marriage | 25 Jul 1857 | Cinderford, Gloucestershire |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F5137 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Jul 2009 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.