| Name | Grace MANLEY | |
| Gender | Female | |
| Person ID | I3647 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Thomas MANLEY, of Manley, Cheshire, Kt. | |
| Family ID | F1314 | Group Sheet | Family Chart |
| Family | Thomas RUTTER, of Kingsley, Cheshire, b. 1447 d. 25 Mar 1505 (Age 58 years) | |||||
| Children |
|
|||||
| Family ID | F1313 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.