| Name | Thomas Adams | |
| Christening | 16 Oct 1669 | St Chad's, Shrewsbury |
|
||
| Gender | Male | |
| Death | bef.15 Aug 1684 | |
| Person ID | I36 | John Adams |
| Last Modified | 28 Jun 2022 | |
| Father | Mr John Adams, b. c.1643 d. 1690, Ireland | |
| Mother | Jane Wrottesley d. bef.15 Aug 1684 | |
| Marriage | c.1665 | |
| Family ID | F2 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.