| Name | Vivienne Marie BAKER | |
| Birth | 25 Feb 1942 | Oakfields Nursing Home, 2 Oakfield Rd., Clifton, Bristol |
| 2 Oakfield Road, Bristol BS8 |
||
| Gender | Female | |
| Baptism | 15 Mar 1942 | St. David's, Beauley Road, Bristol |
| Vivienne Baker (1942-1994) |
||
| St David's, Beauley Road, Bedminster Built as a mission church for the Beauley Road area of St Paul's parish in 1908, it ceased to be a church before the second world war, and became St David's Hall, and later St Paul's Church Hall. Following the destruction of St Paul's Church on Good Friday 1941, the building was used once more for services, until the rebuilt St Paul's opened once more in March 1958. It is now converted into four flats. |
||
| Residence | 1944-1956 | 15 Morley Road, Southville, Bristol |
| 15 Morley Road, Southville, Bristol |
||
| Education | Sep 1953 - Dec 1958 | Rose Green High School, Whitehall Road, St Georges, Bristol |
| School reports show that she had ability but was more interested in sport. Her report at Easter 1958 says "In general, Vivienne is steady and reliable. Her work has shown improvement this term. She has represented the school in both hockey and netball, and is Netball Captain of her House." She gained the following GCE 'O' Levels: English Language, English Literature (Selected), History (British), Commercial Subjects (including Arithmetic & Accounts), French, Geography. | ||
| Occupation | 1981 | Coventry Cathedral, Coventry |
| Director of Public Relations | ||
| Occupation | School Administrator | |
| Vivienne GADD CV 1984 |
||
| Residence | 1956-1962 | 24 Park Road, Southville, Bristol |
| 24 Park Road, Southville, Bristol Number 24 is closest to the camera. |
||
| Residence | 17 Dec 1962 - 20 Sep 1964 | 8 Cumnor Way, Bracknell, Berkshire |
| Residence | Sep 1965 - Dec 1994 | 29 Droylsdon Park Road, Coventry |
| Death | 11 Dec 1994 | Walsgrave Hospital, Coventry |
| Burial | 17 Dec 1994 | St. Leonard's, Ryton-on-Dunsmore |
| St. Leonard's, Ryton-on-Dunsmore |
||
| Notes |
|
|
| Person ID | I34 | Gadd |
| Last Modified | 29 Sep 2023 | |
| Father | Ernest Jeffrey BAKER, alias Tom\Ernie, b. 28 May 1915, 81 Dunedin Road, Leyton, Essex d. 06 Sep 1962, Victoria Hospital, Accrington, Lancs. (Age 47 years) | |
| Mother | Ruby Olive SKRINE, b. 26 Sep 1911, Stanley Street, Bristol d. 4 Jul 1995, Walsgrave Hospital, Coventry (Age 83 years) | |
| Marriage | 27 Mar 1937 | St. Paul's, Bedminster, Bristol |
| Ernest Baker marries Ruby Skrine |
||
| Newspaper announcement of wedding of Ruby Skrine and Ernest Baker Ernest is described as the only son of Mrs. W. Baker, yet she had another son, Tony, aged under two years at this time. (The photo in the cutting is of a different wedding.) |
||
| Divorce | 26 May 1948 | Bristol Divorce Court |
| Decree nisi for marriage of Ruby and Ernest Baker |
||
| Residence | 18 Jul 1948 | |
| Histories | Bristol's Blitz Hitler claimed that Bristol had been completely destroyed in a night raid on 2 November 1940 in which 5000 incendiary and 10.000 high explosive bombs were dropped on the old city. | |
| Family ID | F113 | Group Sheet | Family Chart |
| Family 1 | Michael Stephen GADD, b. 26 Oct 1940, Duncan House, Clifton Down (Nursing home), Bristol d. 24 May 2007, Warwick Hospital, Warwick (Age 66 years) | |||||||||
| Marriage | 15 Sep 1962 | St. Paul's, Bedminster, Bristol |
||||||||
| Full Wedding Group of Michael Stephen GADD and Vivienne Marie BAKER |
||||||||||
| Divorce | 1982 | |||||||||
| Residence | 17 Dec 1962 - 20 Sep 1964 | 8 Cumnor Way, Bracknell, Berkshire |
||||||||
| House rented from Bracknell Development Corporation for £3 3s 6d per week, rising to £3 13s 1d per week by end of tenancy. | ||||||||||
| 8 Cumnor Way, Bracknell, Berkshire Copyright Google 2012. |
||||||||||
| Children |
|
|||||||||
| Photos | 29 Droylsdon Park Road, Coventry | |||||||||
| Trixie, Stephen, Robin and Nicholas Gadd on beach abt 1970. | ||||||||||
| Trixie and Stephen GADD abt 1970. | ||||||||||
| Robin and Nicholas GADD abt 1974. | ||||||||||
| Family ID | F13 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Oct 2018 | |||||||||
| Family 2 | Bill HESLOP | |
| Family ID | F115 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.