| Name | Frances-Anne ATKINSON | |
| Gender | Female | |
| Person ID | I32 | St George |
| Last Modified | 20 Nov 2010 | |
| Family | Reverend John EMRA, b. 1801, Yatton, Somerset d. 09 Jun 1886, Chippenham Reg'n District, Wiltshire (Age 85 years) | |
| Marriage | 11 Sep 1839 | Downton, Wiltshire |
| Family ID | F6 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2010 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.