| Name | Rhoda BRAND | |
| Birth | Abt 1830 | Tolleshunt Major, Essex [1, 2, 3] |
|
||
| Gender | Female | |
| Baptism | 14 Feb 1830 | |
| Residence | 25 Dec 1846 | Tolleshunt Major, Essex [4] |
| Census | 30 Mar 1851 | Tolleshunt Major Green, Essex [2] |
| Census | 7 Apr 1861 | Street, Tollesbury, Essex [3] |
| Census | 2 Apr 1871 | Heron Hall Cottages, Beckingham Road, Tolleshunt Darcy, Essex [5] |
| Census | 3 Apr 1881 | Goldhanger Road, Tolleshunt Darcy, Essex [6] |
| Occupation | Female Servant | |
| Death | 6 Jun 1881 | Tolleshunt Darcy, Essex [1] |
| Notes |
|
|
| Person ID | I312 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Abraham BRAND, b. 30 Jan 1786, Witham, Essex d. 11 Aug 1851, Tolleshunt Major, Essex (Age 65 years) | |
| Mother | Sarah COUSONS, b. 1799, Essex d. 16 Apr 1842, Tolleshunt Major, Essex (Age 43 years) | |
| Marriage | 7 Nov 1819 | Tolleshunt Major Parish Church, Essex |
| Family ID | F118 | Group Sheet | Family Chart |
| Family | James BAKER, b. 1826, Tolleshunt Major, Essex | |||||||||||||||||
| Marriage | 25 Dec 1846 | Tolleshunt Major Parish Church, Essex [4] |
||||||||||||||||
| Notes |
|
|||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F109 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Jun 2007 | |||||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.