| Name | Elizabeth GOODEN | |
| Birth | Bef 1774 | |
|
||
| Gender | Female | |
| Residence | 25 Oct 1790 | Easthorpe, Essex |
| Census | 1831 | Tolleshunt Major, Essex |
| Living alone. | ||
| Notes |
|
|
| Person ID | I2689 | Gadd |
| Last Modified | 13 Aug 2011 | |
| Father | ESSEX Gooden GOODING | |
| Family ID | F5215 | Group Sheet | Family Chart |
| Family | William BAKER, b. 1748 d. Jun 1815 (Age 67 years) | |||||||||||||||||
| Marriage | 25 Oct 1790 | Great Birch, Essex [1] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F929 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.