| Name | Andrew Charles GREEN | |
| Birth | Q2 1946 | Brentford Reg'n District, Middlesex |
| Gender | Male | |
| Person ID | I257 | Gadd |
| Last Modified | 27 Aug 2010 | |
| Father | Joe GREEN | |
| Mother | Phyllis B GALE, b. Q3 1919, Bristol, Gloucestershire | |
| Marriage | Q2 1945 | Edmonton Reg'n District, Middlesex |
| Family ID | F88 | Group Sheet | Family Chart |
| Family | Jane FOWLER | |
| Family ID | F89 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.