| Name | William Thomas SMITH | |
| Birth | Essex |
|
| Gender | Male | |
| Baptism | 18 May 1834 | |
| Person ID | I2297 | Gadd |
| Last Modified | 13 Aug 2011 | |
| Father | Thomas SMITH, c. 10 Aug 1803, Tolleshunt Major, Essex bur. 13 Jul 1870 (Age ~ 66 years) | |
| Mother | Frances Charlotte COCK, b. Abt 1810, Rettingdon, Essex d. Aft 1841 (Age > 32 years) | |
| Marriage | 1833 | Tollesbury, Essex |
| Family ID | F782 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.