| Name | William WOODFORD | |
| Birth | Brentingby, nr Melton Mowbray, Leics. |
|
| Gender | Male | |
| Occupation | Sergeant-at-Arms | |
| Death | 22 Jul 1369 | |
| Person ID | I22106 | Gadd |
| Last Modified | 5 Aug 2011 | |
| Father | John of WOODFORD, b. Woodford, nr Salisbury, Wilts. d. Abt 1362 | |
| Family ID | F7931 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F7930 | Group Sheet | Family Chart | ||
| Last Modified | 5 Aug 2011 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.