| Name | Joseph HEMUS | |
| Birth | Worcestershire |
|
| Christening | 02 Oct 1774 | St. Laurence, Northfield, Worcestershire [1] |
| Gender | Male | |
| Occupation | 11 Oct 1807 | Bartley Green, Northfield, Worcs. [1] |
| Shoemaker | ||
| Occupation | 16 Mar 1817 | Northfield, Worcestershire [1] |
| Shoemaker | ||
| Residence | 21 Dec 1827 | Bartley Green, Northfield, Worcs. |
| In receipt of Parish Poor Relief | ||
| Census | 7 Jun 1841 | Bartley Green, Northfield, Worcs. |
| Shoe Maker | ||
| Age: 65 | ||
| 1841: Bartley Green, Northfield |
||
| Bartley Green, from Northfield Parish Tithe Map, 1840 |
||
| Death | 16 Apr 1846 | Bartley Green, Northfield, Worcs. [2] |
| Age: 71 | ||
| Cause: Asthma | ||
|
||
| Burial | 20 Apr 1846 | St. Laurence, Northfield, Worcestershire [1] |
| Age: 71 | ||
| Person ID | I2135 | Gadd |
| Last Modified | 21 Jul 2007 | |
| Father | Benjamin HEMUS, c. 11 Mar 1749, St. Laurence, Northfield, Worcestershire d. 19 Jan 1838, [Place not given on death certificate] (Age ~ 88 years) | |
| Mother | Ann ROBINSON, c. 03 Nov 1752, St. Laurence, Northfield, Worcestershire d. Dec 1791 (Age ~ 39 years) | |
| Marriage | 10 Apr 1774 | St. Laurence, Northfield, Worcestershire [1] |
|
||
| Family ID | F6112 | Group Sheet | Family Chart |
| Family | Elizabeth LEA, c. 30 Aug 1780, Halesowen, Worcestershire d. Mar 1864 (Age ~ 83 years) | |||||||||||||
| Marriage | 07 Jan 1800 | St. Laurence, Northfield, Worcestershire [3] |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F714 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||
| Documents | Joseph HEMUS - Death Certificate Death Certificate of Joseph HEMUS, Cordwainer of Bartley Green, Northfield |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.