| Name | Elizabeth | |
| Gender | Female | |
| Person ID | I21230 | Gadd |
| Last Modified | 10 Apr 2010 | |
| Family 1 | George BANKS, c. 1786, Lacock, Wiltshire | |
| Family ID | F7666 | Group Sheet | Family Chart |
| Last Modified | 10 Apr 2010 | |
| Family 2 | PITTS | |||
| Children |
|
|||
| Family ID | F7667 | Group Sheet | Family Chart | ||
| Last Modified | 10 Apr 2010 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.