| Name | Walter PRINGLE | |
| Birth | Newcastle-upon-Tyne, Northumberland |
|
| Christening | 23 Nov 1814 | Saint Nicholas, Newcastle Upon Tyne, Northumberland [1] |
| Gender | Male | |
| Person ID | I2115 | Gadd |
| Last Modified | 26 Feb 2008 | |
| Father | Robert PRINGLE, b. Bef 1797 | |
| Mother | Martha | |
| Family ID | F6622 | Group Sheet | Family Chart |
| Family | Isabella _______ | |||
| Children |
|
|||
| Family ID | F705 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.