| Name | Eunice Jane GADD | |
| Birth | Q4 1903 | Mardy, Glamorgan |
| Gender | Female | |
| Person ID | I20861 | Gadd |
| Last Modified | 14 Mar 2010 | |
| Father | Charles Henry GADD, c. 16 Jan 1881, St Mary Magdalene, Clatworthy, Somerset | |
| Mother | Agnes Jane JONES, b. 1884, Mardy, Glamorgan | |
| Marriage | Q4 1902 | Pontypridd Reg'n District, Glamorgan |
| Family ID | F7581 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.