| Name | Ivy GADD | |
| Birth | Q4 1910 | Rudry, Glamorgan |
| Gender | Female | |
| Person ID | I20609 | Gadd |
| Last Modified | 12 Mar 2010 | |
| Father | Charles GADD, b. Q2 1887, Rudry, Glamorgan | |
| Mother | Ellen Maud DAVIES, b. 1887, Abercarn, Monmouthshire | |
| Marriage | Q2 1907 | Cardiff Reg'n District, Glamorgan |
| Family ID | F7517 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.